(Picture credit ranking: Alamy)
The Tottenham squad for the 2024/25 season is in dwelling and in a position to trail, as Spurs ogle to stable Champions League qualification for the first time since 2022.
The authentic social gathering line will likely be to design back for the Premier League title, nonetheless, after last time length’s crumple and eventual fifth-placed discontinue, Champions League football is more realistic. Ange Postecoglou’s Spurs are a fluid, thrilling unit when on form nonetheless could likely very effectively be porous as sponge when no longer – the north Londoners conceded 61 league targets last season, completely six fewer than 17th-placed Nottingham Forest.
Swipe to scroll horizontally
No. | Player | Web divulge online |
1 | Guglielmo Vicario | GK |
3 | Sergio Reguilon | DF |
4 | Oliver Skipp | MF |
6 | Radu Dragusin | DF |
7 | Son Heung-min | FW |
8 | Yves Bissouma | MF |
9 | Richarlison | FW |
10 | James Maddison | MF |
12 | Emerson Royal | DF |
13 | Destiny Udogie | DF |
14 | Archie Grey | MF |
15 | Lucas Bergvall | MF |
16 | Timo Werner | FW |
17 | Cristian Romero | DF |
18 | Giovani Lo Celso | MF |
20 | Fraser Forster | GK |
21 | Dejan Kulusevski | FW |
22 | Brennan Johnson | FW |
23 | Pedro Porro | DF |
24 | Djed Spence | DF |
27 | Manor Solomon | FW |
29 | Pape Sarr | MF |
30 | Rodrigo Bentancur | MF |
33 | Ben Davies | DF |
35 | Ashley Phillips | DF |
37 | Micky van de Ven | DF |
40 | Brandon Austin | GK |
41 | Alfie Whiteman | GK |
44 | Dane Scarlett | FW |
Forty five | Alfie Devine | MF |
– | Dominic Solanke | FW |
Thanks for discovering out 5 articles this month* Be a half of now for limitless acquire entry to
Ride your first month for honest £1 / $1 / €1
*Read 5 free articles per month with out a subscription
Be a half of now for limitless acquire entry to
Try first month for honest £1 / $1 / €1